EV Scanner
8 opportunities • Updated just now
Filters
| Sport | Game / Pick | Sportsbook | Odds | Model Prob | EV | Edge Score | Signal |
|---|---|---|---|---|---|---|---|
NHLPuck Line | Bruins -1.5Bruins vs Rangers • 7:00 PM EST | Caesars | +145 | 42.8% | +6.1% | 94 | Very Strong |
NFLTotal | Over 48.5Chiefs vs Bills • 8:15 PM EST | DraftKings | -105 | 57.1% | +5.2% | 91 | Very Strong |
NBASpread | Celtics -4.5Lakers vs Celtics • 7:30 PM EST | FanDuel | -110 | 56.2% | +4.8% | 86 | Strong |
MLBRun Line | Dodgers -1.5Dodgers vs Giants • 9:45 PM EST | DraftKings | +115 | 48.2% | +4.5% | 85 | Strong |
NFLSpread | Eagles -3Eagles vs Cowboys • 4:25 PM EST | BetRivers | -108 | 54.9% | +3.8% | 82 | Strong |
NBAPlayer Prop | Curry O28.5 PtsWarriors vs Suns • 10:00 PM EST | PointsBet | -115 | 55.7% | +3.4% | 79 | Moderate |
NBATotal | Under 224.5Bucks vs Heat • 8:00 PM EST | FanDuel | -110 | 55.1% | +3.2% | 77 | Moderate |
MLBMoneyline | YankeesYankees vs Red Sox • 1:05 PM EST | BetMGM | -125 | 58.3% | +2.9% | 74 | Moderate |
Understanding EV Scanner
Expected Value (EV) measures the mathematical edge of a bet. Positive EV bets are profitable long-term. Edge Score combines model confidence, market movement, and historical accuracy. Signal Strength indicates the quality of the opportunity based on multiple factors.